Please use our contact form if you would like to
The Mini-Max is the middle child of the lot, with the best of both the Cargo and Mini. The shorter wheelbase makes it handle more like a normal bike, resulting in a tighter turn radius and increased manoeuvrability.
Though the rack lacks the horns seen on the Cargo, it retains extender bar compatibility, and can still take some pretty impressive loads!
The fact that the front wheel is positioned more in the middle of the rack is positive for steering and handling, while stability during heavy loads is slightly less than that of the Cargo.
The Mini-Max is for those who value snappier turns and a tighter parking spot, and aren‘t necessarily looking to max out hauling capabilities on the regular.
The order window for Titanium bikes will be open in the following periods through 2025:
|
On-Demand Q1 2025 |
February 1st - February 14th |
|
On-Demand Q2 2025 |
May 1st - May 14th |
|
On-Demand Q3 2025 |
August 1st - August 14th |
|
On-Demand Q4 2025 |
November 1st - November 14th |
Height: 150 – 160cm | We recommend: size X-Small
Height: 160 – 175cm | We recommend: size Small
Height: 175 – 185cm | We recommend: size Medium
Height: 185 – 195cm | We recommend: size Large
Height: 195 – 205cm | We recommend: size X-Large
| Model | Mini-Max V3IR |
| Material | Titanium |
| Frame Kit | 7KG |
| Apex | 17.5KG |
| Alfine 8 | 17.5KG |
All weights are based on a size medium.
All weights are +/- 250g.
| Material | Titanium |
| 5 Sizes | XS, S, M, L, XL |
| Standard Rack Weight | 1320g +/- |
| Rack dimensions | 70cm x 50cm, made of Aluminium |
| Rack bolt size | M10 x 15mm |
| Frame Kit Weight (Large) | 6.8kg (including Rack, Steerer Tube & Rod, Fork, Drop Outs, Head Sets & Axles) |
| Seat post diameter | 31.6mm |
| Seat post clamp size | 34.9mm |
| Rear Wheel | TA Insert: 622, 12 x 142mm spacing, disc only QR Insert: 622, 10 x 135mm spacing, disc only |
| Front Wheel | 406, 15 x 100mm spacing, disc only |
| Tyre clearance, front | 55mm with mudguards |
| Tyre clearance, rear | 55mm with mudguards |
| Thru Axle Rear | 12×142, 167mm long, 21mm thread length. 1.75mm pitch |
| Thru Axle Front | 15×100, 125mm long, 17mm thread length, 1.5mm pitch |
| Fork headset | 1 1/8″ Threaded Integrated with locking cap |
| Steerer headset | 1 1/8″ Ahead |
| Bottom Bracket | BSA 68mm |
| Q-Factor/Stance | 145mm |
| Gears | For 1x rear derailleur gear system |
| Maximum loading weight on front rack | 85kg |
| Maximum total loading weight incl. rider | 150kg |
OMNIUM CARGO V3
Unlike some other cargo bikes on the market, ours feel pretty much exactly like a normal bike to ride. Not twitchy, not shaky, but agile and speedy. You’ll adapt in minutes and wonder how you survived without OMNIUM in your life.
!